If you're short on time, you can still enjoy a whirlwind visit to São Jorge Castle in around an hour. This would involve a brisk walk through the castle grounds, taking in the panoramic views of Lisbon from the ramparts, and a quick peek at the archaeological excavations or the Castle Museum.
About São Jorge Castle opening hours
Today
Open 09:00–21:00
Last Admission
20:30
Castelo de S. Jorge
Mar 1 TO Oct 31 Timings Days (Mar 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–21:00 | 20:30 |
| Tuesday | 09:00–21:00 | 20:30 |
| Wednesday | 09:00–21:00 | 20:30 |
| Thursday | 09:00–21:00 | 20:30 |
| Friday | 09:00–21:00 | 20:30 |
| Saturday (Today) | 09:00–21:00 | 20:30 |
| Sunday | 09:00–21:00 | 20:30 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:30 |
| Tuesday | 09:00–18:00 | 17:30 |
| Wednesday | 09:00–18:00 | 17:30 |
| Thursday | 09:00–18:00 | 17:30 |
| Friday | 09:00–18:00 | 17:30 |
| Saturday | 09:00–18:00 | 17:30 |
| Sunday | 09:00–18:00 | 17:30 |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:30 |
| Tuesday | 09:00–18:00 | 17:30 |
| Wednesday | 09:00–18:00 | 17:30 |
| Thursday | 09:00–18:00 | 17:30 |
| Friday | 09:00–18:00 | 17:30 |
| Saturday | 09:00–18:00 | 17:30 |
| Sunday | 09:00–18:00 | 17:30 |
Best time to visit the Castelo de S. Jorge
Weekday vs Weekend
Weekdays at St. George Castle generally offer a more serene experience, attracting fewer visitors and allowing for a leisurely exploration of the castle's rich history and stunning views. In contrast, weekends tend to be busier, with both tourists and locals flocking to the site, creating a vibrant atmosphere.
However, weekends may also feature special events or performances, adding to the experience despite the crowds. For those seeking tranquility, visiting during weekdays is advisable, while weekends cater to those looking for a livelier ambiance.
Peak season vs low season
Peak Season runs from March to October, characterized by warm weather and extended daylight hours, making it ideal for exploring the castle and its surroundings. However, this period also sees larger crowds and longer wait times for admission.
In contrast, Low Season, spanning from November to February, offers cooler temperatures and significantly fewer visitors. While the weather can be less favorable, the reduced crowds provide a peaceful atmosphere for exploration. Visitors during the low season can enjoy shorter lines and a more intimate experience with the castle's historical features.
How long should I spend at Castelo De São Jorge?

1 Hours

2-3 Hours

Half Day or More
Your Castelo De São Jorge combo ticket timings

Belém Tower timings

Jerónimos Monastery timings
